
Series standings
MC Fleet
Sailed: 20, Discards: 5, To count: 15, Rating system: USPN, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 3/9 | R2 3/9 | R3 3/9 | R4 3/9 | R5 3/23 | R6 3/23 | R7 3/23 | R8 3/23 | R9 4/13 | R10 4/13 | R11 4/13 | R12 4/13 | R13 5/4 | R14 5/4 | R15 5/4 | R16 5/4 | R17 6/2 | R18 6/2 | R19 6/2 | R20 6/2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1.0 | 1.0 | (4.0) | 1.0 | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (1.4 OOD) | 1.4 OOD | 1.4 OOD | 1.4 OOD | 28.6 | 16.2 |
| 2nd | MC | MC Scow | 2827 | Dave Forrest | 87.4 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 52.0 | 25.0 |
| 3rd | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2.7 OOD | 2.7 OOD | 2.7 OOD | 2.7 OOD | (4.0) | 2.0 | (6.0 DNF) | (6.0 DNS) | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 53.8 | 31.8 |
| 4th | MC | MC Scow | 2570 | Ron Wright | 87.4 | (4.0) | (4.0) | 3.0 | (4.0) | (5.0) | (5.0) | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.9 OOD | 3.9 OOD | 3.9 OOD | 3.9 OOD | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 78.6 | 56.6 |
| 5th | MC | MC Scow | 2353 | Bill Schiffli | 87.4 | 5.0 | 5.0 | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 5.0 | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 97.0 | 63.0 |
| 6th | MC | MC Scow | 2472 | Tom Martin | 87.4 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 4.0 | 3.0 | (6.0 DNS) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 5.0 | 4.0 | 5.0 DNF | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 102.0 | 68.0 |
| 7th | MC | MC Scow | 2728 | Jim Higgins | 87.4 | 3.0 | 3.0 | 1.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 105.0 | 70.0 |
Ports Fleet
Sailed: 17, Discards: 4, To count: 13, Rating system: USPN, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 3/9 | R2 3/9 | R3 3/9 | R4 3/9 | R6 3/23 | R7 3/23 | R8 3/23 | R10 4/13 | R11 4/13 | R12 4/13 | R13 5/4 | R14 5/4 | R15 5/4 | R16 5/4 | R18 6/2 | R19 6/2 | R20 6/2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ports | Flying Scot | 6028 | Rob Gruber | 89.6 | (2.0) | 1.0 | (2.0) | 1.0 | 1.3 OOD | 1.3 OOD | 1.3 OOD | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 21.9 | 13.9 |
| 2nd | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0 DNC) | (3.0 DNC) | (4.0 DNC) | 32.0 | 20.0 |
| 3rd | Ports | Soling | Doug Conley | 82.3 | 3.0 | 4.0 DNF | 4.0 DNF | 4.0 DNF | 2.0 | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 DNC | 3.0 DNC | 4.0 DNC | 63.0 | 43.0 | |
| 4th | Ports | Ensign | 2010 | Chip Arnett | 95.7 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 DNC | 3.0 DNC | 4.0 DNC | 69.0 | 49.0 |
| 5th | Ports | Herreshoff | Scott Davis | 109.30 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 | 4.0 DNS | 3.0 | 3.3 OOD | 3.3 OOD | 3.3 OOD | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 DNC | 69.9 | 49.9 | |
| 6th | Ports | Flying Scot | 5932 | Jason LeBlanc | 89.6 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 74.0 | 54.0 |
Individual races
37 race sheets. Tap a race to expand it.
