
Series standings
MC Fleet
Turn your phone sideways to see the full table
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/13 | R2 9/13 | R3 9/27 | R4 9/27 | R5 9/27 | R6 9/27 | R7 11/1 | R8 11/1 | R9 11/1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | 1.0 | 1.0 | 2.0 | (3.0) | (3.0) | 1.0 | 3.0 | 1.0 | 1.0 | 16.0 | 10.0 |
| 2nd | MC | MC Scow | 2446 | Fred Herr | 87.4 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | (3.0) | 18.0 | 12.0 |
| 3rd | MC | MC Scow | 2827 | Dave Forrest | 87.4 | 2.3 OOD | 2.3 OOD | 3.0 | (4.0) | 2.0 | (5.0 DNC) | 1.0 | 2.0 | 2.0 | 23.6 | 14.6 |
| 4th | MC | MC Scow | 2472 | Tom Martin | 87.4 | 3.0 OOD | 3.0 OOD | 4.0 | 1.0 | 4.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 35.0 | 25.0 |
| 5th | MC | MC Scow | 2570 | Ron Wright | 87.4 | 4.0 DNC | 4.0 DNC | (5.0) | (5.0) | 5.0 | 3.0 | 4.5 OOD | 4.5 OOD | 4.5 OOD | 39.5 | 29.5 |
Ports Fleet
Turn your phone sideways to see the full table
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/13 | R3 9/27 | R4 9/27 | R5 9/27 | R7 11/1 | R8 11/1 | R9 11/1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ports | Flying Scot | 6028 | Rob Gruber/Marc Bartholdi | 89.6 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 14.0 | 11.0 |
| 2nd | Ports | Soling | 804 | Joe Brase | 82.3 | (6.0 DNC) | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0 DNC | 18.0 | 12.0 |
| 3rd | Ports | Flying Scot | Jason LeBlanc | 89.6 | 1.0 | (4.0) | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 16.0 | 12.0 | |
| 4th | Ports | Sonar | Scott Davis | 80.3 | 3.0 | 3.0 | 4.0 | 4.0 | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 31.0 | 25.0 | |
| 5th | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | (5.0 DNF) | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 31.0 | 26.0 |
Sunfish Fleet
Turn your phone sideways to see the full table
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/13 | R3 9/27 | R4 9/27 | R5 9/27 | R6 9/27 | R7 11/1 | R8 11/1 | R9 11/1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunfish | Sunfish | Chip Toth | 99.6 | (3.0 DNC) | (1.0 OOD) | 1.0 OOD | 1.0 OOD | 1.0 OOD | 1.0 | 1.0 | 1.0 | 10.0 | 6.0 | |
| 2nd | Sunfish | Sunfish | Club | Kristen O'Reilly | 99.6 | 1.0 | 2.0 DNS | 2.0 DNS | 2.0 DNS | 2.0 DNC | (4.0 DNC) | (4.0 DNC) | 3.0 DNC | 20.0 | 12.0 |
| 3rd | Sunfish | Sunfish | Club | Ron Doterelli | 99.6 | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 2.0 DNC | 2.0 | 2.0 | 3.0 DNC | 21.0 | 15.0 |
Individual races
24 race sheets. Tap a race to expand it.
