
Series standings
MC Fleet
Sailed: 16, Discards: 4, To count: 12, Rating system: USPN, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/10 | R2 10/1 | R3 10/1 | R4 10/1 | R5 10/1 | R6 10/15 | R7 10/15 | R8 10/15 | R9 10/15 | R10 11/12 | R11 11/12 | R12 11/12 | R13 11/12 | R14 11/26 | R15 11/26 | R16 11/26 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MC | MC Scow | 2446 | Fred Herr | 87.4 | (2.0) | 1.5 OOD | 1.5 OOD | 1.5 OOD | 1.5 OOD | (2.0) | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 24.0 | 16.0 |
| 2nd | MC | MC Scow | 2854 | Jan Havmoeller | 87.4 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 2.0 | 1.0 | 1.0 | 33.0 | 17.0 |
| 3rd | MC | MC Scow | 2570 | Ron Wright | 87.4 | (6.0) | 2.8 OOD | 2.8 OOD | 2.8 OOD | 2.8 OOD | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 56.2 | 35.2 |
| 4th | MC | MC Scow | 2472 | Tom Martin | 87.4 | 3.6 OOD | 3.0 | 2.0 | (4.0) | (7.0 DNF) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 3.0 | 3.0 | 60.6 | 41.6 |
| 5th | MC | MC Scow | 1568 | Rob Gruber | 87.4 | 3.0 | 4.0 | (5.0) | 3.0 | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.4 OOD | 3.4 OOD | 3.4 OOD | 3.4 OOD | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 61.6 | 41.6 |
| 6th | MC | MC Scow | 2728 | Jim Higgins | 87.4 | (9.0 DNC) | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 66.0 | 42.0 |
| 7th | MC | MC Scow | 1417 | Bill Schiffli | 87.4 | 1.0 | (5.0) | (4.0) | (5.0) | (4.0) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.8 OOD | 3.8 OOD | 3.8 OOD | 62.4 | 44.4 |
| 8th | MC | MC Scow | Club | Tom Julius | 87.4 | (9.0 DNC) | (6.0) | (6.0) | (6.0) | 5.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 79.0 | 52.0 |
| 9th | MC | MC Scow | Club | Jason LeBlanc | 87.4 | (8.0 DNF) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 87.0 | 55.0 |
| 10th | MC | MC Scow | 2827 | Dave Forrest | 87.4 | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 5.0 OOD | 5.0 OOD | 5.0 OOD | 5.0 OOD | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 88.0 | 56.0 |
Ports Fleet
Sailed: 15, Discards: 3, To count: 12, Rating system: USPN, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/10 | R3 10/1 | R4 10/1 | R5 10/1 | R6 10/15 | R7 10/15 | R8 10/15 | R9 10/15 | R10 11/12 | R11 11/12 | R12 11/12 | R13 11/12 | R14 11/26 | R15 11/26 | R16 11/26 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | (2.0) | (3.0) | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 27.0 | 19.0 |
| 2nd | Ports | Soling | 804 | Joe Brase | 82.3 | 4.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 49.0 | 31.0 |
| 3rd | Ports | Lightning | 11897 | Bill Campbell | 87.0 | 1.0 | 2.0 | 2.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 | 3.0 | 1.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 50.0 | 35.0 |
| 4th | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 54.0 | 36.0 |
| 5th | Ports | Beneteau 235 | 68 | Lon Christenson | 89.6 | 4.0 DNC | 4.0 | 4.0 | (5.0 DNF) | 3.0 | 3.0 | 3.0 | 3.0 | (5.0 DNF) | (5.0 DNF) | 5.0 DNF | 5.0 DNF | 4.0 DNC | 4.0 DNC | 4.0 DNC | 61.0 | 46.0 |
Individual races
31 race sheets. Tap a race to expand it.
