
Series standings
MC Fleet
Sailed: 21, Discards: 5, To count: 16, Rating system: USPN, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/11 | R2 9/11 | R3 9/11 | R4 9/11 | R6 9/25 | R7 9/25 | R8 10/9 | R9 10/9 | R10 10/9 | R11 10/9 | R12 10/23 | R13 10/23 | R14 10/23 | R15 10/23 | R16 11/13 | R17 11/13 | R18 11/13 | R19 11/20 | R20 11/20 | R21 11/20 | R22 11/20 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MC | MC Scow | 1860 | Fred Herr | 87.4 | 2.0 | 2.0 | (5.0) | 3.0 | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.1 OOD | 2.1 OOD | 2.1 OOD | 2.1 OOD | 63.4 | 34.4 |
| 2nd | MC | MC Scow | 2570 | Ron Wright | 87.4 | 3.0 | (4.0) | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 2.2 OOD | 2.2 OOD | 2.2 OOD | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 64.6 | 36.6 |
| 3rd | MC | MC Scow | 2827 | Dave Forrest | 87.4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 OOD | 1.5 OOD | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 1.0 | 2.0 | 2.0 | 75.0 | 45.0 |
| 4th | MC | MC Scow | 2472 | Tom Martin | 87.4 | 4.0 | (7.0) | 3.0 | 4.0 | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 2.0 | 2.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 3.0 | 3.0 | 1.0 | 79.0 | 48.0 |
| 5th | MC | MC Scow | 2854 | Jan Havmueller | 87.4 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 | 4.0 | 2.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 2.0 | 5.0 DNS | 5.0 DNS | 1.0 | 3.0 | 99.0 | 57.0 |
| 6th | MC | Wayfarer | Club | Jim Cook | 87.4 | (7.0) | 3.0 | 4.0 | 5.0 | 1.0 | 1.0 | 3.5 OOD | 3.5 OOD | 3.5 OOD | 3.5 OOD | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 95.0 | 64.0 |
| 7th | MC | MC Scow | 1568 | Rob Gruber | 87.4 | 5.0 | 5.0 | (7.0) | (6.0) | 4.0 DNC | 4.0 DNC | 3.0 | 2.0 | 4.0 | 5.0 DNF | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 96.0 | 65.0 |
| 8th | MC | MC Scow | 1247 | Bill Schiffli | 87.4 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 110.0 | 68.0 |
| 9th | MC | MC Scow | 2474 | Jim Higgins | 87.4 | (6.0) | (6.0) | (6.0) | (7.0) | 4.6 OOD | 4.6 OOD | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 2.0 | 4.0 | 5.0 DNS | 106.2 | 75.2 |
| 10th | MC | MC Scow | 2856 | Brian Byster | 87.4 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 DNC | 4.0 DNC | 5.0 OOD | 5.0 OOD | 5.0 OOD | 5.0 OOD | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 124.0 | 82.0 |
Ports Fleet
Sailed: 19, Discards: 4, To count: 15, Rating system: USPN, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | USPN | R1 9/11 | R2 9/11 | R3 9/11 | R4 9/11 | R5 9/25 | R6 9/25 | R7 9/25 | R9 10/9 | R10 10/9 | R11 10/9 | R13 10/23 | R14 10/23 | R15 10/23 | R16 11/13 | R17 11/13 | R18 11/13 | R20 11/20 | R21 11/20 | R22 11/20 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ports | Soling | 804 | Joe Brase | 82.3 | 1.6 OOD | 1.6 OOD | 1.6 OOD | 1.6 OOD | 1.0 | 1.0 | (4.0 DNS) | 1.0 | 1.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 4.0 DNS | 1.0 | 2.0 | 1.0 | 40.4 | 21.4 |
| 2nd | Ports | Ideal 18 | 170 | Phil Keenan/Jill Zakerski | 95.1 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | (3.0) | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 35.0 | 23.0 |
| 3rd | Ports | Ensign | 2010 | Chip Arnett | 95.7 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 59.0 | 40.0 |
| 4th | Ports | Lightning | 11897 | Bill Campbell | 87.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 | 3.0 | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 67.0 | 47.0 |
| 5th | Ports | Beneteau 235 | 68 | Lon Christenson | 89.6 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 OOD | 4.0 OOD | 4.0 OOD | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 81.0 | 61.0 |
Individual races
40 race sheets. Tap a race to expand it.
